ila Customers | 1 week | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|---|
JOD 3,000 - 50,000 | 3.75% | 6.25% | 6.00% | 5.75% | 5.50% |
JOD 50,001 - 100,000 | 3.75% | 6.25% | 6.00% | 5.75% | 5.50% |
JOD 100,001 - 250,000 | 3.75% | 6.25% | 6.00% | 5.75% | 5.50% |
JOD 250,001 - 500,000 | 3.75% | 6.25% | 6.00% | 5.75% | 5.50% |
JOD 500,001+ | 3.75% | 6.25% | 6.00% | 5.75% | 5.50% |
Rates are quoted on per annum basis and are subject to change based on market condition. Interest credited shall be subject to the taxes in accordance to the law. |
ila Customers | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|---|
USD 5,000 - 50,000 | 2.50% | 4.25% | 4.00% | 3.75% | 3.50% |
USD 50,001 - 100,000 | 2.50% | 4.25% | 4.00% | 3.75% | 3.50% |
USD 100,001 - 250,000 | 2.50% | 4.25% | 4.00% | 3.75% | 3.50% |
USD 250,001+ | 2.50% | 4.25% | 4.00% | 3.75% | 3.50% |
Rates are quoted on per annum basis and are subject to change based on market condition. Interest credited shall be subject to the taxes in accordance to the law. |